
| WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | UNIT PRICE W/ VAT | REMARKS |
|---|---|---|---|---|---|---|---|
| 215 | 75 | 15 | R | TL | 4,420.00 | ALL TERRAIN | |
| 235 | 75 | 15 | R | TL | 5,170.00 | ALL TERRAIN | |
| 31 | 10.5 | 15 | 109 | R | TL | 7,170.00 | ALL TERRAIN |
| 245 | 70 | 16 | R | TL | 5,890.00 | ALL TERRAIN | |
| 265 | 70 | 16 | R | TL | 6,360.00 | ALL TERRAIN | |
| 265 | 65 | 17 | R | TL | 6,360.00 | ALL TERRAIN | |
| 265 | 60 | 18 | 110 | T | TL | 6,565.00 | ALL TERRAIN |
** Prices are subject to change without prior notice **