
| WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | UNIT PRICE W/ VAT | REMARKS |
|---|---|---|---|---|---|---|---|
| 700 | 28 | TL | 3,900.00 | ROAD COMPETITION LINE CLASSIC | |||
| 700 | 28 | TL | 3,900.00 | ROAD COMPETITION LINE BLACK | |||
| 700 | 30 | TL | 4,000.00 | ROAD COMPETITION LINE CLASSIC | |||
| 700 | 30 | TL | 4,000.00 | ROAD COMPETITION LINE BLACK | |||
| 700 | 32 | TL | 4,000.00 | ROAD COMPETITION LINE BLACK | |||
| 700 | 35 | TL | 4,100.00 | ROAD COMPETITION LINE CLASSIC | |||
| 700 | 35 | TL | 4,100.00 | ROAD COMPETITION LINE BLACK | |||
| 700 | 40 | TL | 4,100.00 | ROAD COMPETITION LINE BLACK |
** Prices are subject to change without prior notice **