
| WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | UNIT PRICE W/ VAT | REMARKS |
|---|---|---|---|---|---|---|---|
| 700 | 25 | TT | 1,600.00 | ROAD PERFORMANCE LINE CLASSIC | |||
| 700 | 25 | TT | 1,600.00 | ROAD PERFORMANCE LINE BLACK | |||
| 700 | 28 | TT | 1,700.00 | ROAD PERFORMANCE LINE CLASSIC | |||
| 700 | 28 | TT | 1,700.00 | ROAD PERFORMANCE LINE BLACK | |||
| 700 | 30 | TT | 1,800.00 | ROAD PERFORMANCE LINE CLASSIC | |||
| 700 | 30 | TT | 1,800.00 | ROAD PERFORMANCE LINE BLACK | |||
| 700 | 32 | TT | 1,800.00 | ROAD PERFORMANCE LINE BLACK |
** Prices are subject to change without prior notice **