WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | UNIT PRICE W/ VAT | REMARKS |
---|---|---|---|---|---|---|---|
205 | 40 | 17 | 84 | W | TL | 3,265.00 | |
205 | 45 | 17 | 88 | W | TL | 3,275.00 | |
205 | 50 | 17 | 93 | W | TL | 3,575.00 | |
215 | 45 | 17 | 91 | W | TL | 3,615.00 | |
225 | 50 | 17 | 98 | W | TL | 4,005.00 | |
225 | 45 | 18 | 91 | W | TL | 4,030.00 |
** Prices are subject to change without prior notice **