WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | SRP | REMARKS |
---|---|---|---|---|---|---|---|
100 | 80 | 14 | 48 | S | TL | 2,215.00 | Position : Front/Rear |
70 | 90 | 14 | 40 | S | TL | 1,820.00 | Reinforced / Position : Front/Rear |
80 | 90 | 14 | 46 | S | TL | 1,650.00 | Reinforced / Position : Front/Rear |
90 | 80 | 14 | 49 | S | TL | 1,805.00 | Reinforced / Position : Front/Rear |
90 | 90 | 14 | 52 | S | TL | 2,030.00 | Reinforced / Position : Front/Rear |
** Prices are subject to change without prior notice **