WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | SRP | REMARKS |
---|---|---|---|---|---|---|---|
100 | 90 | 10 | 61 | J | TL | 2,230.00 | Reinforced / Position : Front/Rear |
90 | 90 | 10 | 50 | J | TL | 2,420.00 | Position : Front/Rear |
110 | 70 | 12 | 47 | S | TL | 3,240.00 | Position : Front/Rear |
120 | 70 | 12 | 58 | S | TL | 2,880.00 | Reinforced / Position : Front/Rear |
90 | 90 | 12 | 54 | S | TL | 2,970.00 | Position : Front/Rear |
** Prices are subject to change without prior notice **