WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | SRP | REMARKS |
---|---|---|---|---|---|---|---|
110 | 100 | 18 | 64 | M | TT | 5,140.00 | Position : Rear |
120 | 90 | 18 | 65 | M | TT | 6,285.00 | Position : Rear |
110 | 90 | 19 | 62 | M | TT | 7,275.00 | Position : Rear |
120 | 80 | 19 | 63 | M | TT | 7,275.00 | Position : Rear |
80 | 100 | 21 | 51 | M | TT | 5,555.00 | Position : Front |
** Prices are subject to change without prior notice **