WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | SRP | REMARKS |
---|---|---|---|---|---|---|---|
100 | 80 | 17 | 52 | S | TL | 2,575.00 | Position : Front/Rear |
120 | 70 | 17 | 58 | S | TL | 3,795.00 | Position : Front/Rear |
60 | 90 | 17 | 36 | S | TL | 1,455.00 | Reinforced / Position : Front/Rear |
70 | 90 | 17 | 43 | S | TL | 1,665.00 | Reinforced / Position : Front/Rear |
80 | 90 | 17 | 50 | S | TL | 2,020.00 | Reinforced / Position : Front/Rear |
90 | 80 | 17 | 46 | S | TL | 2,255.00 | Position : Front/Rear |
** Prices are subject to change without prior notice **