
| WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | UNIT PRICE W/ VAT | REMARKS |
|---|---|---|---|---|---|---|---|
| 2.25 | 17 | 38 | P | TT | 1,340.00 | ||
| 2.5 | 17 | 43 | P | TT | 1,490.00 | ||
| 2.75 | 17 | 47 | P | TT | 1,785.00 | ||
| 50 | 10 | 17 | 30 | P | TT | 1,255.00 | |
| 60 | 90 | 17 | 36 | S | TL | 1,495.00 | |
| 70 | 90 | 17 | 43 | S | TL | 1,595.00 | |
| 80 | 90 | 17 | 50 | S | TL | 1,910.00 |
** Prices are subject to change without prior notice **