WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | SRP | REMARKS |
---|---|---|---|---|---|---|---|
2.25 | 17 | 38 | P | TL | 1,240.00 | Reinforced / Position : Front/Rear | |
2.5 | 17 | 43 | P | TL | 1,380.00 | Reinforced / Position : Front/Rear | |
2.75 | 17 | 47 | P | TL | 1,650.00 | Reinforced / Position : Front/Rear | |
50 | 100 | 17 | 30 | P | TL | 1,160.00 | Reinforced / Position : Front/Rear |
60 | 90 | 17 | 36 | S | TL | 1,385.00 | Reinforced / Position : Front/Rear |
70 | 90 | 17 | 43 | S | TL | 1,475.00 | Reinforced / Position : Front/Rear |
80 | 90 | 17 | 50 | S | TL | 1,770.00 | Reinforced / Position : Front/Rear |
** Prices are subject to change without prior notice **