
| WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | UNIT PRICE W/ VAT | REMARKS |
|---|---|---|---|---|---|---|---|
| 120 | 60 | 17 | 55 | W | TL | 12,045.00 | F |
| 120 | 70 | 17 | 58 | W | TL | 12,200.00 | F |
| 160 | 60 | 17 | 69 | W | TL | 14,580.00 | R |
| 170 | 60 | 17 | 72 | W | TL | 16,095.00 | R |
| 180 | 55 | 17 | 73 | W | TL | 15,810.00 | R |
| 190 | 55 | 17 | 75 | W | TL | 16,465.00 | R |
| 120 | 70 | 18 | 59 | W | TL | 14,040.00 | F |
| 120 | 70 | 19 | 60 | W | TL | 13,405.00 | F |
** Prices are subject to change without prior notice **