
| WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | UNIT PRICE W/ VAT | REMARKS |
|---|---|---|---|---|---|---|---|
| 110 | 70 | 17 | 54 | H | TL/TT | 5,455.00 | F |
| 120 | 70 | 17 | 58 | W | TL | 5,605.00 | F |
| 130 | 70 | 17 | 62 | H | TL/TT | 6,720.00 | R |
| 150 | 60 | 17 | 66 | H | TL/TT | 6,865.00 | R |
| 160 | 60 | 17 | 69 | H | TL/TT | 7,005.00 | R |
| 180 | 55 | 17 | 73 | W | TL | 10,225.00 | R |
** Prices are subject to change without prior notice **