
| WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | UNIT PRICE W/ VAT | REMARKS |
|---|---|---|---|---|---|---|---|
| 150 | 70 | 17 | 69 | R | TL/TT | 10,640.00 | R |
| 170 | 60 | 17 | 72 | R | TL/TT | 11,170.00 | R |
| 150 | 70 | 18 | 70 | R | TL/TT | 12,490.00 | R |
| 110 | 80 | 19 | 59 | R | TL/TT | 8,610.00 | F |
| 120 | 70 | 19 | 60 | R | TL/TT | 9,055.00 | F |
| 90 | 90 | 21 | 54 | R | TL/TT | 6,745.00 | F |
** Prices are subject to change without prior notice **